Online Bookings
Beachouse RATES
Standard 29th Jan – 5th April 2019
Standard 23rd April – 28th June 2019
Shoulder 6th April – 21st April 2019
Shoulder 29th June – 7th October 2019
Peak 13th December 2019 – 7th January 2020
Poolside RATES
Standard 29th Jan – 5th April 2019
Standard 23rd April – 28th June 2019
Shoulder 6th April – 21st April 2019
Shoulder 29th June – 7th October 2019
Peak 13th December 2019 – 7th January 2020
Retreat RATES
Standard 29th Jan – 5th April 2019
Standard 23rd April – 28th June 2019
Shoulder 6th April – 21st April 2019
Shoulder 29th June – 7th October 2019
Peak 13th December 2019 – 7th January 2020
All tariffs are based on 2 guests in 1 bedroom
Extra guests are $20 per person per night
A 7% discount applies to the above tariffs on all bookings 7 nights or more with the exception of Peak Season